Olds Weather
Station
Weather Details as of 02:19 AM on 11/07/2009.
Today's Weather
| Value | Time | |
| Low Temperature | .0 ° C | 1:42 AM |
| High Temperature | 2.2 ° C | 3:17 AM |
| High Wind Speed | 30 km/h | 2:58 AM |
| High Wind Direction | WNW | 2:58 AM |
| Wind Chill Low | -5.0 ° C | 2:53 AM |
| Low Humidity | 59 % | 3:19 AM |
| High Humidity | 68 % | 12:00 AM |
| Low Barometric Pressure | 1001 hPa | 12:12 AM |
| High Barometric Pressure | 1003 hPa | 3:07 AM |
| Rainfall | 0.00 mm |
Yesterday's Weather
| Value | Time | |
| Low Temperature | .0 ° C | 11:45 PM |
| High Temperature | 9.4 ° C | 12:38 AM |
| High Wind Speed | 34 | 4:11 PM |
| High Wind Direction | W | 4:11 PM |
| Wind Chill Low | -2.8 ° C | 4:11 PM |
| Low Humidity | 37 % | 4:06 PM |
| High Humidity | 71 % | 9:39 AM |
| Low Barometric Pressure | 989 hPa | 7:54 AM |
| High Barometric Pressure | 1001 hPa | 11:55 PM |
| Total Rainfall | 0.00 mm |
Long Term Values
| Value | Time | Date | |
| Low Temperature | -12.8 ° C | 7:44 AM | 10/12 |
| High Temperature | 31.1 ° C | 4:22 PM | 09/23 |
| High Wind Speed | 67 km/h | 6:40 PM | 08/01 |
| High Wind Direction | N | 6:40 PM | 08/01 |
| Wind Chill Low | -17.2 ° C | 8:28 AM | 10/09 |
| Low Humidity | 17 % | 5:07 PM | 09/23 |
| High Humidity | 100 % | 1:19 AM | 05/18 |
| Low Barometric Pressure | 989 hPa | 7:54 AM | 11/06 |
| High Barometric Pressure | 1036 hPa | 5:54 AM | 04/28 |
| Total Rainfall | 181.36 mm |
Current Conditions
Value |
|
| Outside Temperature | 2.2 ° C |
| Inside Temperature | |
| Wind Speed | 12 km/h |
| Wind Direction | W |
| Wind Chill | -.9 ° C |
| Wind Speed Peak Value | 15 km/h |
| Wind Speed Peak Direction | W |
| 1 Minute Wind Speed Average | 8 km/h |
| Dew Point | -5.0 ° C |
| Barometer | 1003 hPa |
| Rainfall | 0.00 mm |
| Humidity | 59 % |
| Time | 02:19 AM |
| Date | 11/07/2009 |
Graphs








Real Time Wind Speed ------------------------------Real Time Wind Chill


Three Hour Pressure Change


Since February 6, 2007 this page has been viewed:
This weather page is a joint
project between Radio Amateur Experimental Station of VE6KN- Stewart V.
Munro
and BlueVistaVentures
and now Dean Mitchell (http://nwrweather.com).
Original site design by Graham Nelson Technical Services.
All information is to be used at your own risk.